Next Draw
SINGAPORE TOTO
03-Okt-2024
Prediksi Data Angka Santafe Lottery Togel Tahunan Terlengkap
Prediksi Data Angka Santafe Lottery dalam judi online tahunan memberikan nilai informatif dan hiburan bagi pembacanya. Ini membantu pemain membuat keputusan yang lebih cerdas sambil menikmati proses spekulasi yang datang dengan permainan togel.
2024
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | 1788 | 4170 | 6874 | 9943 | 3122 | 3122 | 8110 | 8375 | 5098 | 3450 | 7791 | 6477 | 0966 |
|
9267 | 5479 | 4115 | 1293 | 2585 | 6169 | 5217 | |
5217 | 5900 | 2025 | 4506 | 4506 | 8344 | 1533 | |
3594 | 3594 | 8947 | 3274 | 3410 | 1549 | 0622 | |
9026 | 3297 | 7091 | 6951 | 0277 | 5218 | 2059 | |
1445 | 6698 | 1524 | 8329 | 1963 | 5516 | 8578 | |
9537 | 4136 | 8654 | 7425 | 8007 | 9473 | 9215 | |
1350 | 7413 | 4338 | 0196 | 5889 | 7856 | 2063 | |
7670 | 4699 | 1207 | 0468 | 1998 | 2529 | 3676 | |
4750 | 1564 | 1564 | 7161 | 7161 | 3774 | 1805 | |
1805 | 7980 | 7980 | 8225 | 2405 | 0288 | 8847 | |
4601 | 1517 | 9646 | 3691 | 7249 | 7249 | 3340 | |
5130 | 7954 | 5603 | 2883 | 7531 | 5810 | 0172 | |
3832 | 6137 | 1675 | 3800 | 9226 | 5231 | 6018 | |
8807 | 2014 | 7238 | 5443 | 8436 | 4791 | 0377 | |
8439 | 5173 | 1271 | 5246 | 6011 | 1794 | 0659 | |
9081 | 0850 | 1574 | 5993 | 8713 | 2951 | 5610 | |
0939 | 2205 | 5866 | 6370 | 4207 | 7127 | 0504 | |
5242 | 7498 | 7498 | 7543 | 0944 | 3396 | 4602 | |
4602 | 6255 | 5190 | 8381 | 3894 | 5597 | 4411 | |
7505 | 7505 | 7601 | 8346 | 1971 | 8815 | 1047 | |
1906 | 5634 | 8005 | 0726 | 1508 | 7840 | 2835 | |
1120 | 8256 | 2748 | 3188 | 6715 | 7529 | 1695 | |
7476 | 5181 | 2993 | 1355 | 1560 | 2249 | 2754 | |
7325 | 0766 | 6274 | 2296 | 6342 | 4773 | 6943 | |
3814 | 6103 | 0868 | 7022 | 6541 | 1172 | 7946 | |
2644 | 1034 | 2326 | 7245 | 8047 | 7370 | 5039 | |
8379 | 8896 | 4385 | 1970 | 3417 | 6470 | 2590 | |
9069 | 1353 | 5997 | 3981 | 6329 | 2252 | 8184 | |
7621 | 5688 | 6519 | 2491 | 4965 | 2171 | 5907 | |
4135 | 0906 | 5439 | 8144 | 5330 | 8793 | 8432 | |
3020 | 6638 | 7882 | 7240 | 8656 | 0677 | 0234 | |
1102 | 4925 | 2417 | 6290 | 1053 | 2167 | 7051 | |
6713 | 2535 | 4022 | 5783 | 1800 | 6674 | 0123 | |
4431 | 8126 | 4737 | 7904 | 9398 | 1977 | 4278 | |
2923 | 9654 | 9654 | 5165 | 4349 | 3462 | 6370 | |
9924 | 1309 | 8933 | 6838 | 4220 | 4220 | 5729 | |
0384 | 7372 | 2566 | 0092 | 1336 | 9532 | 5378 | |
6947 | 2131 | 8360 | 0534 | 2117 |
2023
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | ---- | ---- | ---- | ---- | ---- | 3150 | 1709 | 4008 | 4914 | 9641 | 1678 | 6011 | 3837 |
|
9951 | 2663 | 7621 | 1575 | 3102 | 5996 | 3522 | |
0071 | 7608 | 9552 | 8903 | 8469 | 6504 | 4382 | |
8301 | 9943 | 2012 | 1289 | 4426 | 6325 | 7260 | |
1553 | 8166 | 7586 | 2695 | 0529 | 2720 | 7365 | |
8509 | 2593 | 1599 | 7133 | 2030 | 9667 | 4290 | |
3419 | 5990 | 4061 | 5583 | 2814 | 8962 | 1022 | |
7036 | 9353 | 0904 | 7807 | 1546 | 4850 | 9569 | |
4900 | 2797 | 4881 | 2257 | 9140 | 6202 | 1063 | |
6423 | 7166 | 9788 | 8164 | 2489 | 7995 | 5353 | |
3058 | 7043 | 2537 | 8919 | 0301 | 7783 | 5136 | |
0807 | 6590 | 0056 | 3511 | 0757 | 5382 | 2894 | |
1812 | 3534 | 5049 | 0515 | 0515 | 2829 | 9972 | |
0241 | 6704 | 6704 | 4161 | 5810 | 3517 | xxxx | |
7062 | 3707 | 3707 | 6695 | 9373 | 3650 | 7802 | |
6467 | 9209 | 1622 | 2175 | 3758 | 3437 | 7818 | |
2124 | 8003 | 9166 | 9751 | 7012 | 0234 | 5282 | |
7728 | 3686 | 0649 | 2198 | 0433 | 9228 | 7131 | |
6397 | 1593 | 1677 | 5743 | 7509 | 4532 | 1195 | |
2670 | 0794 | 8783 | 8783 | 1308 | 2455 | 9171 | |
7278 | 9034 | 9200 | 6059 | 2212 | 0844 | 5478 | |
3577 | 7941 | 3315 | 1346 | 5954 | 2935 | 0152 | |
7560 | 4992 | 8917 | 2011 | 9164 | 9273 | 1696 | |
2175 | 0327 | 5512 | 9423 | 3472 | 0885 | 0767 | |
8734 | 2866 | 4697 | 6139 | 2265 | 7759 | 1058 | |
9807 | 6281 | 3551 | 9622 | 6056 | 1431 | 6995 | |
6995 | 8499 | 2913 | 4712 | 1194 | 4613 | 4613 | |
9690 | 7571 | 0233 | 8029 | 1526 | 5278 | 7891 | |
3138 | 2726 | 6307 | 0853 | 1860 | 8187 | 4753 | |
4501 | 4501 | 6731 | 7210 | 4360 | 7848 | 9666 | |
4621 | 9684 | 7119 | 5385 | 9741 | 8728 | 3389 | |
7946 | 1665 | 2529 | 9839 | 4161 | 1267 | 3155 | |
6662 | 8657 | 4826 | 8272 | 4942 | 6416 | 9263 | |
1674 | 7693 | 3981 | 0568 | 8453 | 7682 | 3611 | |
0344 | 3943 | 9637 | 4806 | 2496 | 7331 | 3877 | |
1039 | 6704 | 9935 | 5117 | 2702 | 3260 | 6850 | |
5152 | 4526 | 2827 | 0181 | 8474 | 4618 | 5553 | |
4772 | 4772 | 2197 | 0451 | 5570 | 3058 | 1162 | |
9811 | 6290 | 7031 | 3995 | 8387 | 3497 | 0346 | |
6900 | 7059 | 7059 | 3477 | 5761 | 9596 | 8640 | |
1268 | 8502 | 5101 | 0444 | 5922 | 5891 | 6041 | |
3320 | 2618 | 1072 | 3775 | 9703 | 4380 | 1099 | |
4417 | 3638 | 8304 | 2078 | 0810 | 3027 | 5413 | |
1463 | 8187 | 6055 | 5071 | 9165 | 6883 | 0082 | |
7679 | 3897 | 3897 | 8675 | 8675 | 9477 | 3690 | |
3690 | 3476 | 6140 | 5635 | 4593 | 8334 | 2409 | |
3186 | 7770 | 3266 | 7118 | 8550 | 2719 | 7848 | |
0689 | 7454 | 0339 | 2843 | 4430 | 2559 | 7824 | |
9503 | 6915 | 5275 | 5138 | 9272 | 3802 | 4637 | |
8096 | 2848 | 5769 | 7293 | 4981 | 9984 | 4327 | |
1946 | 9129 | 8256 | 1623 | 2795 | 4744 | 3671 | |
7065 | 1335 | 0987 | 2358 | 7657 | 9386 | 2190 |
2022
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | ---- | ---- | ---- | ---- | 1892 | 9513 | 8620 | 2645 | 0924 | 4401 | 7967 | 5402 | 2581 |
|
8560 | 4364 | 8491 | 2595 | 7811 | 8009 | 4717 | |
6813 | 2108 | 5706 | 0915 | 7953 | 8077 | 4473 | |
3169 | 9246 | 6178 | 4662 | 3486 | 1740 | 2337 | |
1026 | 5676 | 9379 | 5149 | 7951 | 5958 | 2833 | |
8266 | 5616 | 5942 | 0284 | 3391 | 9287 | 7804 | |
2624 | 0722 | 5121 | 6380 | 2660 | 7383 | 4498 | |
0995 | 2585 | 3194 | 6948 | 9545 | 7653 | 1757 | |
9431 | 0818 | 8691 | 2627 | 9776 | 7513 | 5946 | |
1860 | 5538 | 6965 | 9158 | 0615 | 4133 | 4808 | |
9307 | 8819 | 6113 | 6878 | 0581 | 7403 | 6478 | |
8732 | 2719 | 2935 | 8589 | 0287 | 2195 | 6902 | |
5971 | 1553 | 8364 | 9659 | 6672 | 1629 | 4124 | |
8012 | 0054 | 7605 | 7220 | 1583 | 3523 | 0611 | |
8142 | 8328 | 4981 | 4161 | 2393 | 9122 | 6918 | |
2170 | 7484 | 8817 | 5767 | 2591 | 8599 | 8171 | |
5195 | 1869 | 5568 | 1485 | 2546 | 1218 | 7565 | |
3996 | 4050 | 8014 | 6274 | 0968 | 7100 | 8346 | |
0060 | 3227 | 7096 | 4073 | 2609 | 1899 | 5012 | |
3730 | 2271 | 1994 | 0357 | 5884 | 3394 | 9561 | |
8249 | 6277 | 5721 | 9116 | 2257 | 4510 | 7179 | |
9423 | 3091 | 9167 | 4183 | 1159 | 0234 | 0054 | |
8305 | 3452 | 1883 | 5148 | 5453 | 2147 | 9487 | |
4559 | 7709 | 0193 | 4748 | 2141 | 3446 | 4185 | |
9120 | 2070 | 1896 | 7317 | 7898 | 6406 | 9781 | |
1539 | 7279 | 4190 | 9101 | 3545 | 4660 | 9507 | |
5393 | 2506 | 7538 | 3170 | 6159 | 0321 | 9030 | |
8846 | 3472 | 9664 | 0407 | 5838 | 0247 | 0634 | |
2389 | 1642 | 8654 | 8781 | 3863 | 7708 | 6410 | |
3015 | 2193 | 4500 | 3786 | 1407 | 8299 | 6077 | |
7049 | 1297 | 1176 | 9284 | 4991 | 6151 | 5852 | |
2044 | 3085 | 7322 | 4310 | 9031 | 2205 | 4197 | |
7382 | 1317 | 4270 | 5090 | 1013 | 0367 | 7768 | |
9737 | 7586 | 9042 | 9893 | 2669 | 4955 | 6848 | |
2208 | 0985 | 3840 | 3107 | 7123 | 0609 | 5620 | |
8920 | 9403 | 4778 | 4275 | 2860 | 8541 | 7229 | |
5624 | 5086 | 0632 | 3475 | 5170 | 3165 | 8300 | |
2715 | 4388 | 0493 | 9810 | 0259 | 7907 | 5574 | |
9318 | 9586 | 4601 | 0679 | 9978 | 8037 | 5096 | |
7087 | 8409 | 4935 | 7436 | 2205 | 9316 | 5980 | |
0620 | 5658 | 9283 | 6242 | 4025 | 0949 | 9613 | |
7617 | 8106 | 3148 | 4167 | 6082 | 5580 | 7756 | |
9326 | 9232 | 1627 | 3678 | 6624 | 2729 | 9177 | |
3761 | 3470 | 6807 | 5265 | 3084 | 1722 | 8544 | |
3779 | 5087 | 8920 | 2234 | 7006 | 5492 | 1405 | |
0998 | 6181 | 8341 | 1785 | 6074 | 9223 | 0037 | |
5951 | 9060 | 2353 | 7204 | 0521 | 2685 | 9536 | |
0667 | 1265 | 7502 | 0750 | 8780 | 6071 | 2803 | |
4113 | 1329 | 6922 | 0416 | 2691 | 5651 | 2896 | |
7988 | 0955 | 1862 | 8036 | 6847 | 3066 | 0969 | |
6324 | 1905 | 4911 | 4630 | 3342 | 9073 | 1892 | |
9252 | 6520 | 1040 | 4356 | 4133 | 7064 |
2021
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | ---- | ---- | ---- | 7784 | 4291 | 3845 | 8747 | 1583 | 6505 | 9308 | 5089 | 3302 | 1569 |
|
0271 | 0970 | 3090 | 5328 | 5009 | 1952 | 1868 | |
5578 | 6260 | 0376 | 2440 | 1429 | 0896 | 7958 | |
2336 | 3919 | 0765 | 5620 | 3351 | 6925 | 4684 | |
2788 | 6411 | 7614 | 6189 | 8540 | 8255 | 2968 | |
3193 | 8956 | 3362 | 2018 | 3824 | 4760 | 0922 | |
9566 | 7046 | 4377 | 0565 | 1097 | 8570 | 6678 | |
6055 | 2028 | 1673 | 4711 | 7459 | 3151 | 5407 | |
1303 | 0801 | 4012 | 8831 | 4239 | 2074 | 1022 | |
9927 | 7906 | 5370 | 7712 | 9160 | 9252 | 5327 | |
3391 | 5930 | 1587 | 4599 | 2466 | 1982 | 4415 | |
5493 | 4029 | 7340 | 8762 | 1233 | 2104 | 6319 | |
9832 | 6624 | 1861 | 1657 | 3306 | 6362 | 5447 | |
0843 | 9481 | 6166 | 3295 | 9034 | 4223 | 0982 | |
5821 | 4199 | 7713 | 9854 | 5710 | 7302 | 0355 | |
4429 | 2630 | 8220 | 2364 | 7379 | 8521 | 4565 | |
2245 | 4148 | 6808 | 5814 | 5266 | 6504 | 9902 | |
8652 | 7112 | 2844 | 5940 | 5141 | 1284 | 0767 | |
3518 | 2706 | 6276 | 0362 | 6267 | 5513 | 0647 | |
1187 | 1885 | 2598 | 8527 | 5592 | 0688 | 4632 | |
5081 | 7243 | 1958 | 4500 | 8926 | 2039 | 4684 | |
3270 | 9577 | 6203 | 0831 | 4497 | 9432 | 8617 | |
2445 | 9810 | 2887 | 9113 | 7780 | 4842 | 4089 | |
3331 | 1590 | 0449 | 7554 | 1843 | 7136 | 9707 | |
1156 | 3209 | 5339 | 4032 | 5198 | 7897 | 3447 | |
7946 | 1145 | 5476 | 5606 | 1438 | 1525 | 7122 | |
8471 | 1484 | 8834 | 3746 | 7621 | 3342 | 2881 | |
6249 | 4419 | 1608 | 9486 | 6036 | 3037 | 7020 | |
4341 | 9313 | 9605 | 0727 | 8233 | 9896 | 0195 | |
1461 | 7109 | 2084 | 5210 | 0923 | 4946 | 2203 | |
8259 | 4512 | 1556 | 4443 | 0326 | 5670 | 8713 | |
4614 | 0467 | 8102 | 4755 | 7940 | 9285 | 8016 | |
7261 | 9989 | 3437 | 0593 | 3179 | 5065 | 3591 | |
9162 | 1766 | 6877 | 7697 | 3972 | 0998 | 5179 | |
8771 | 4855 | 6194 | 6525 | 8249 | 8411 | 3831 | |
0274 | 7220 | 2013 | 1040 | 2388 | 8415 | 1078 | |
2858 | 3154 | 7043 | 8845 | 3668 | 4231 | 0248 | |
2704 | 1680 |